| Type | Programme | Stream |
| Degree | B.Sc (Education) (3051) | |
| Degree | BPharm (3301) | |
| Degree | BPharm (5yr) I (3310) | |
| Degree | BPharm (N) (3305) | |
| Degree | BSc (4 YR) Applied Geology (3011) | |
| Degree | BSc (4 YR) Biodiversity & Conservation Biology (3015) | |
| Degree | BSc (4 YR) Biotechnology (3007) | |
| Degree | BSc (4 YR) Chemical Sciences (3019) | |
| Degree | BSc (4 YR) Computer Science (3023) | |
| Degree | BSc (4 YR) Environmental & Water Science (3027) | |
| Degree | BSc (4 YR) Mathematics & Statistical Science (3031) | MATHEMATICS |
| Degree | BSc (4 YR) Mathematics & Statistical Science (3031) | STATISTICS |
| Degree | BSc (4 YR) Medical Bioscience (3035) | |
| Degree | BSc (4 YR) Physical Science (3120) | |
| Degree | BSc Applied Geology (3214) | |
| Degree | BSc Biodiversity & Conservation Biology (3217) | |
| Degree | BSc Biotechnology (3211) | |
| Degree | BSc Chemical Sciences (3220) | |
| Degree | BSc Computer Science (3221) | |
| Degree | BSc Environmental & Water Science (3331) | |
| Degree | BSc Mathematics & Statistical Science (3227) | MATHEMATICS |
| Degree | BSc Mathematics & Statistical Science (3227) | STATISTICS |
| Degree | BSc Medical Bioscience (3230) | |
| Degree | BSc Physical Science (3233) |
