| Type | Programme | Stream |
| Degree | BSc (Hons) Applied Geology (3710) | |
| Degree | BSc (Hons) Biodiversity & Conservation Biology (3731) | |
| Degree | BSc (Hons) Biotechnology (3707) | |
| Degree | BSc (Hons) Chemistry (3734) | |
| Degree | BSc (Hons) Computational Finance (3739) | |
| Degree | BSc (Hons) Computer Science (3735) | |
| Degree | BSc (Hons) Environmental & Water Science (3780) | |
| Degree | BSc (Hons) Mathematical Science (3736) | |
| Degree | BSc (Hons) Medical Bioscience (3721) | |
| Degree | BSc (Hons) Physical Science (3714) | ACCELERATOR AND NUCLEAR PHYSICS |
| Degree | BSc (Hons) Physical Science (3714) | ACCELERATOR AND NUCLEAR PHYSICS |
| Degree | BSc (Hons) Physical Science (3714) | MATERIAL SCIENCE |
| Degree | BSc (Hons) Physical Science (3714) | MATERIAL SCIENCE |
| Degree | BSc (Hons) Population Studies (3738) | |
| Degree | BSc (Hons) Statistical Science (3737) | DATA SCIENCE |
| Degree | BSc (Hons) Statistical Science (3737) | DATA SCIENCE |
| Degree | BSc (Hons) Statistical Science (3737) | GENERAL STATISTICS |
| Degree | BSc (Hons) Statistical Science (3737) | GENERAL STATISTICS |
| Degree | DPharm (3951) | |
| Degree | DSc (3901) | MEDICAL BIOSCIENCES |
| Degree | DSc (3901) | MEDICAL BIOSCIENCES |
| Degree | DSc (3901) | MEDICAL BIOSCIENCES |
| Degree | MPharm (3851) | |
| Degree | MPhil Integrated Water Resource Management (3881) | |
| Degree | MPhil Population Studies (3921) | |
| Degree | MSc Petroleum Geology (3836) | |
| Degree | MSc Applied Geology (3891) | |
| Degree | MSc Biodiversity & Conservation Biology (3824) | |
| Degree | MSc Bioinformatics (3895) | |
| Degree | MSc Biotechnology (3185) | |
| Degree | MSc Chemical Science (3823) | |
| Degree | MSc Computer Finance (3093) | |
| Degree | MSc Computer Science (3848) | |
| Degree | MSc Environmental & Water Science (3085) | |
| Degree | MSc Mathematical Science (3849) | NANOBIOMED |
| Degree | MSc Mathematical Science (3849) | NANOCHEMISTRY |
| Degree | MSc Mathematical Science (3849) | NANOPHYSICS |
| Degree | MSc Pharmaceutical Science (3181) | |
| Degree | MSc Pharmacy Administration (3859) | |
| Degree | MSc Physical Science (3081) | |
| Degree | MSc Statistical Science (3838) | |
| Degree | Master of Clinical Pharmacy (3852) | |
| Degree | PhD (3961) | APPLIED GEOLOGY |
| Degree | PhD (3961) | APPLIED GEOLOGY |
| Degree | PhD (3961) | BIODIVERSITY |
| Degree | PhD (3961) | BIODIVERSITY |
| Degree | PhD (3961) | BIODIVERSITY |
| Degree | PhD (3961) | BIOTECHNOLOGY |
| Degree | PhD (3961) | CHEMISTRY |
| Degree | PhD (3961) | CHEMISTRY |
| Degree | PhD (3961) | COMPT SCIENCE |
| Degree | PhD (3961) | COMPT SCIENCE |
| Degree | PhD (3961) | ENVIRONMENTAL AND WATER SCIENCE |
| Degree | PhD (3961) | ENVIRONMENTAL AND WATER SCIENCE |
| Degree | PhD (3961) | MATHEMATICS |
| Degree | PhD (3961) | MATHEMATICS |
| Degree | PhD (3961) | MATHEMATICS EDUCATION |
| Degree | PhD (3961) | MATHEMATICS EDUCATION |
| Degree | PhD (3961) | MEDICAL BIOSCIENCE |
| Degree | PhD (3961) | MEDICAL BIOSCIENCE |
| Degree | PhD (3961) | PHARMACEUTICAL SCIENCES |
| Degree | PhD (3961) | PHARMACEUTICAL SCIENCES |
| Degree | PhD (3961) | PHYSICS |
| Degree | PhD (3961) | PHYSICS EDUCATION |
| Degree | PhD (3961) | PHYSICS |
| Degree | PhD (3961) | POPULATION STUDIES |
| Degree | PhD (3961) | POPULATION STUDIES |
| Degree | PhD (3961) | BIOINFORMATICS |
| Degree | PhD (3961) | BIOINFORMATICS |
| Degree | PhD (3961) | STATISTICS |
| Degree | PhD (3961) | STATISTICS |
| Diploma | Postgraduate Diploma Integrated Water Resource Management (3880) |
